1.9M
Active learners
12,400
Classrooms equipped
41
Countries deployed
99.2%
Eventual sync success
Outcomes
What actually happens in the field.
We report the numbers that matter for offline deployments — learning movement, whether records make it home, and whether the hardware survives — including the parts that are less flattering.
| Measure | Window | Result | How it's measured |
|---|---|---|---|
| Reading fluency gain | One term, Early Literacy track | +0.8 grade levels (median) | On-device oral-reading assessment, pre/post, scored offline against a fixed rubric. |
| Numeracy mastery gates cleared | Per learner, per term | 6.1 (mean) | Gate results from the learner record; only synced records counted. |
| Eventual sync success | Rolling 12 months | 99.2% | Share of offline-created records that reached a hub within three network contacts. |
| Device survival | 24 months in service | 92% | Units still in daily use, including those returned to service by a field repair. |
| Teacher retention of method | 6 months post-onboarding | 78% | Facilitators still running the weekly retrieval schedule, by hub spot-check. |
What we don't claim. These figures come from deployments where a teacher was present and engaged. Untether does not replace a teacher, and sites without an on-site facilitator show materially weaker movement — a limitation we flag during the needs assessment rather than after the sale. Long-run retention beyond two years is still under-measured; we say so plainly.